One price. Everything included.
Flat per-practice pricing. Unlimited providers. Unlimited staff. Unlimited patients. No surprises.
Core
For solo and small practices
Billed $6,590/year
per practice — unlimited providers
Book a DemoGet a $50 Starbucks cardComplete
For multi-provider practices
Billed $9,590/year
per practice — unlimited providers
Book a DemoGet a $50 Starbucks cardEverything in Core, plus:
Enterprise
For large practices & DSOs
Tailored to your practice size, volume, and locations
Contact UsEverything in Complete, plus:
All plans include:
Every workflow is customizable
Reminders, forms, booking rules, fee schedules, access controls, recall intervals, report schedules, message templates — configure everything to match how your practice actually works. No two practices are the same, and Ayla doesn't force you into a one-size-fits-all workflow.
Transparent payment processing
Stripe's exact rates passed through at cost — zero markup from Ayla. No PCI fees, no batch fees, no junk fees.
We don't make money on your payments. We make money on our software.
Compare plans in full.
| Feature | Core | Complete |
|---|---|---|
| CLINICAL | ||
| 3D Charting + Odontogram | ||
| Treatment Planning | ||
| Clinical Notes + Voice | ||
| Medical Alerts | ||
| Condition Charting | ||
| Pediatric + Primary Dentition | ||
| Family Accounts + Ledger | ||
| SCHEDULING | ||
| Multi-Provider Schedule | ||
| Automated Reminders | ||
| Recall + Recare | ||
| Morning Huddle | ||
| Online Booking | ||
| Family Scheduling | ||
| PATIENT EXPERIENCE | ||
| Patient Portal | ||
| Digital Forms — Unlimited | ||
| E-Signature | ||
| Two-Way Texting | ||
| SMS — 2,000/mo included | ||
| SMS — 5,000/mo included | ||
| SMS overage — $0.02/text | ||
| Reputation Management | ||
| Mass Texting | ||
| Recall Campaigns | ||
| Reactivation Campaigns | ||
| BILLING & INSURANCE | ||
| Text-to-Pay | ||
| Stripe Terminal | ||
| Payment Plans | ||
| Patient Statements | ||
| Eligibility Verification | ||
| — Core: 250/mo included | ||
| — Complete: 750/mo included | ||
| Claim Submission | ||
| — Core: 250/mo included | ||
| — Complete: 750/mo included | ||
| ERA Auto-Posting | ||
| — Core: 250/mo included | ||
| — Complete: 750/mo included | ||
| Denial Management | ||
| Secondary Claims | ||
| Insurance Aging Reports | ||
| Fee Schedule Management | ||
| Insurance Estimator | ||
| ANALYTICS | ||
| KPI Dashboard | ||
| Production vs Goal | ||
| Collections Tracking | ||
| Provider Scorecards | ||
| Custom Report Builder | ||
| Unscheduled Treatment Reports | ||
| Insurance Revenue Analytics | ||
| AI & AUTOMATION | ||
| AI Receptionist — 250 min/mo | ||
| AI Voice Charting (Scribe) | ||
| AI Perio Scribe | ||
| AI Insurance Agent | ||
| AI Support Agent | ||
| TEAM & OPERATIONS | ||
| Team Chat | ||
| Quick Reply Templates | ||
| Birthday Notifications | ||
| Role-Based Access | ||
| Membership Plans | ||
| Morning Huddle Dashboard | ||
| Priority Support | ||
| MOBILE | ||
| iOS + Android App | ||
| Full Clinical Chart Access | ||
| Real-Time Analytics | ||
| Patient Messaging | ||
| Team Chat | ||
| Push Notifications | ||
| Biometric Login | ||
| SECURITY & COMPLIANCE | ||
| HIPAA Compliant | ||
| BAA Included | ||
| AES-256 Encryption | ||
| AWS Infrastructure | ||
| 99.9% Uptime SLA | ||
| Two-Factor Authentication | ||
| Automatic Daily Backups | ||
| Role-Based Access Control | ||
How Ayla pricing compares.
Estimated monthly cost for a 2-dentist, 2-hygienist practice with common add-ons.
Competitor estimates based on industry research and publicly available pricing. Estimates reflect PMS + common add-ons for a practice with 2 dentists and 2 hygienists. Actual costs vary — verify with each vendor. Source: getmonetizely.com
Pricing questions answered.
See all FAQ →Ready to see Ayla in action?
Book a personalized demo and see how Ayla can transform your practice.